CSI - Championship Meets                         5/2/2008 - 09:43AM
           2008 CO TOPS Spring Open, Sanction #: 2008-026           
                  El Pomar Natatorium - Mike Dilli                  
 
 Event 12  Boys 9-10 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 11 Rock, Nathan L          9 Boulder-CO          38.82      37.54  
 12 Anderson, Fox K        10 Boulder-CO          38.91      37.67  
 13 Weiss, Andrew T        10 FLFN-CO             43.09      38.80  
 14 Mills, Max T           10 Colorado Stars-C    42.77      39.36  
 15 Zheng, Chris W         10 MACS-CO             43.47      39.50  
 16 Mays, Matthew           9 SCSA                39.36      39.51  
 17 Kuebler, Robin M        9 Colorado Stars-C    43.41      39.67  
 17 McKanna, Andrew M      10 ACES-CO             42.28      39.67  
 19 Whang, Matthew         10 MACS-CO             41.00      39.71  
 20 Lane Wierzba, Sandy J  10 ACES-CO             43.05      39.77  
 20 Dooley, Connor M       10 ROCK-CO             36.82      39.77  
 22 Gore, Jared W          10 CSA-CO              41.56      39.97  
 23 Iseman, AJ J           10 DU Hilltoppers-C    43.32      40.39  
 24 Thomas, Jonathan        9 SCSA                40.89      40.77  
 25 Weiss, Trentn D        10 CC Waves-WY         40.36      41.01  
 26 Minnig, Carl A          9 DU Hilltoppers-C    47.21      41.06  
 27 Guenther, Jack R        9 Colorado Stars-C    43.48      41.07  
 28 McCormick, Marshall     9 SCSA                42.06      41.15  
 
 Event 12  Boys 8 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hendrix, Seth B         8 MACS-CO             39.04      38.45  
  2 Coen, Ty A              8 North Jeffco-CO     40.26      39.11  
  3 Warren, Elijah          8 Colorado Stars-C    41.79      40.27  
  4 Mullison, Zachary R     8 Boulder-CO          55.32      40.32  
  5 Brenner, Brett M        8 Colorado Stars-C    44.43      42.20  
  6 Breslin, Rylie K        8 ACES-CO             41.20      42.83  
  7 Zuyus, Tyler            7 SCSA                46.53      42.99  
  8 Delany, Nino M          8 Hurricanes-CO       52.94      43.53  
  9 Fulkerson, Chase M      8 Boulder-CO          48.26      44.60  
 10 King, Drake H           8 Colorado Stars-C    49.17      45.75  
 11 Li, Brandon C           8 MACS-CO             45.97      46.50  
 12 Scherschel, Chase L     8 DU Hilltoppers-C    54.04      46.66  
 13 Coen, Ian M             7 North Jeffco-CO     51.53      49.39  
 14 Breslin, Danny R        7 ACES-CO             51.38      49.43  
 15 Rowe, Joshua G          8 ACES-CO             51.50      49.95  
 16 Delany, Nick J          7 Hurricanes-CO       59.12      51.42  
 17 Long, Christopher J     7 Colorado Stars-C  1:05.14      58.50  
 18 Kishpaugh, Kai C        6 Boulder-CO        1:39.40    1:27.17  
 -- Gaspar, Nicholas J      7 Boulder-CO        1:01.37         NS  
 -- Chrisman, James P       6 ACES-CO           1:22.93         NS  
 
 Event 12  Boys 9-10 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Banwart, Spencer B     10 ACES-CO             32.99      32.76  
  2 Oh, Solomon S          10 DU Hilltoppers-C    34.17      32.82  
  3 Saya, Jonah F           9 MACS-CO             34.53      33.00  
  4 Loyd, Michael T        10 CSST-CO             34.73      34.70  
  5 Shehan, Kevin A        10 ACES-CO             36.40      35.04  
  6 Mathews, Owen T        10 MACS-CO             37.79      35.33  
  7 Brenner, Chris R       10 Colorado Stars-C    40.57      36.06  
  8 Grogan, Max T           9 Colorado Stars-C    39.11      36.09  
  9 Rude, Erik G           10 CSST-CO             40.99      37.01  
 10 Scherschel, Peyton A    9 DU Hilltoppers-C    43.24      37.04  
 29 Fredrick, Chad T       10 Colorado Stars-C    39.97      41.59  
 30 Gregg, Matthew R       10 DU Hilltoppers-C    53.83      42.08  
 31 Brindzik, Daniel P     10 CSA-CO              41.76      42.42  
 32 Rudden, Patrick J      10 Boulder-CO          48.76      42.77  
 33 McCoy, Liam A          10 Colorado Stars-C    49.39      42.92  
 34 Fulkerson, Tanner W    10 Boulder-CO          48.51      43.29  
 35 Bundy, Keegan A         9 DU Hilltoppers-C    48.00      43.32  
 36 Steinberg, Jan         10 SCSA                46.56      43.60  
 37 Saucedo, Edgar M        9 MACS-CO             46.89      46.17  
 38 Hemingway, Brett W      9 ROCK-CO             48.75      47.05  
 39 Wickwire, Stephen D     9 DU Hilltoppers-C    47.00      48.13  
 40 Zanre, James G         10 Colorado Stars-C    43.91      48.75  
 41 Hufford, Riley R        9 MACS-CO             43.85      49.52  
 42 Bogen, Joshua S        10 DU Hilltoppers-C  1:15.32      56.48  
 -- Hall, Nathan P         10 ROCK-CO             41.66         NS  
 -- Muzalev, Allen M        9 MACS-CO             52.81         NS  
 -- Eckhard, Ethan C        9 Boulder-CO          58.57         NS  
 -- Hoskins, Ben J          9 MACS-CO             46.05         NS  
 
 Event 12  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rude, Evin G           12 CSST-CO             30.61      30.47  
  2 Mueller, Nathan R      12 Colorado Stars-C    33.09      31.31  
  3 De Venecia, Konnor W   11 Colorado Stars-C    32.83      31.57  
  4 Holland, Ben J         12 Hurricanes-CO       34.12      31.70  
  5 Martin, Timmy P        11 MACS-CO             30.83      32.15  
  6 Suter, Garrett C       11 Colorado Stars-C    34.55      32.72  
  7 Ryan, Patrick W        12 Colorado Stars-C    35.17      32.93  
  8 Painton, Spencer T     12 Colorado Stars-C    34.57      33.26  
  9 Wells, Billy E         12 CSST-CO             32.91      33.30  
 10 Vasina, Ryan S         12 Colorado Stars-C    35.90      33.40  
 11 Colley, Kyle M         12 Dukes-CO            35.99      33.43  
 12 Merkulovich, Dan       11 Colorado Stars-C    35.10      33.53  
 13 Matheson, Will J       11 CSA-CO              33.26      33.55  
 14 Blakeslee-Nishimura,   12 DU Hilltoppers-C    33.50      33.76  
 15 Slone, Tyler T         11 Hurricanes-CO       38.05      33.85  
 16 Beach, JP P            12 ROCK-CO             39.79      34.02  
 16 Williams, Erik         12 SCSA                34.48      34.02  
 18 Riggs, Caleb A         11 CSST-CO             33.84      34.27  
 19 Mays, Brennan L        12 CSST-CO             33.68      34.30  
 20 Hoffer, David A        12 DU Hilltoppers-C    34.87      34.31  
 21 Birney, Nicholas R     11 Colorado Stars-C    34.86      34.41  
 22 Griebel, Thomas A      12 Dukes-CO            36.99      34.80  
 23 Richart, Ryley A       12 Colorado Stars-C  1:22.27      34.83  
 24 Goodison, Jeremy M     11 ROCK-CO             36.88      35.24  
 25 Rusakevich, Alexander  11 ACES-CO             36.39      36.05  
 26 Nix, Zachary H         11 Boulder-CO          35.84      36.47  
 27 Dean, Jared J          11 FLFN-CO             37.36      36.61  
 28 Kolde, Kris S          11 Colorado Stars-C    37.33      36.81  
 29 Antunez, Danny A       12 DU Hilltoppers-C    40.21      37.67  
 30 Cogswell, Asa Y        12 Hurricanes-CO       43.12      37.70  
 31 Markle, Mason J        12 MACS-CO             40.16      37.89  
 32 Li, Jeffrey B          12 MACS-CO             39.72      38.04  
 33 Christensen, Noah K    11 Hurricanes-CO       43.12      39.07  
 34 Ma, Jerry W            11 MACS-CO             40.50      39.56  
 35 Olson, John P          11 Colorado Stars-C       NT      41.32  
 -- Nelson, Koltan P       11 Hurricanes-CO       48.39         NS  
 -- Koerner, Teddy R       11 ROCK-CO             47.01         NS  
 -- Bremmer, Jacob R       12 Hurricanes-CO       41.12         NS  
 -- Hoskins, Nathan N      11 MACS-CO             37.50         NS  
 -- Hong, Ju Han H         12 MACS-CO             31.50         NS  
 -- Jurkwiecz, Noah A      12 DU Hilltoppers-C    48.32         NS  
 -- Dobos, Brett M         12 MACS-CO             45.94         NS