CSI - Championship Meets                         5/2/2008 - 09:43AM
           2008 CO TOPS Spring Open, Sanction #: 2008-026           
                  El Pomar Natatorium - Mike Dilli                  
 
 Event 16  Boys 8 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mullison, Zachary R     8 Boulder-CO        1:09.78      54.60  
  2 Brenner, Brett M        8 Colorado Stars-C  1:00.75      57.94  
  3 Warren, Elijah          8 Colorado Stars-C  1:01.76      57.95  
  4 Breslin, Rylie K        8 ACES-CO             57.30      59.46  
  5 Li, Brandon C           8 MACS-CO           1:04.61    1:01.88  
  6 Scherschel, Chase L     8 DU Hilltoppers-C  1:10.00    1:03.23  
  7 Zuyus, Tyler            7 SCSA              1:30.67    1:09.16  
  8 Delany, Nick J          7 Hurricanes-CO     1:45.12    1:10.93  
  9 King, Drake H           8 Colorado Stars-C  1:07.87    1:11.16  
 10 Long, Christopher J     7 Colorado Stars-C  1:20.44    1:12.24  
 11 Coen, Ian M             7 North Jeffco-CO   1:16.16    1:12.95  
 12 Delany, Nino M          8 Hurricanes-CO     1:13.61    1:13.14  
 13 Breslin, Danny R        7 ACES-CO           1:18.26    1:13.18  
 14 Fulkerson, Chase M      8 Boulder-CO        1:03.00    1:13.34  
 -- Rowe, Joshua G          8 ACES-CO           1:05.99         DQ  
 -- Kishpaugh, Kai C        6 Boulder-CO        1:40.00         DQ  
 -- Hendrix, Seth B         8 MACS-CO             55.93         DQ  
 -- Gaspar, Nicholas J      7 Boulder-CO        1:04.59         NS  
 -- Chrisman, James P       6 ACES-CO           2:19.56         NS  
 
 Event 16  Boys 9-10 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Loyd, Michael T        10 CSST-CO             42.76      42.41  
  2 Foulke, Keegan T       10 North Jeffco-CO     46.21      43.05  
  3 Yeromich, Sergei S     10 ACES-CO             43.87      45.71  
  4 Mills, Max T           10 Colorado Stars-C    50.94      46.63  
  5 Mathews, Owen T        10 MACS-CO             48.50      48.83  
  6 Scherschel, Peyton A    9 DU Hilltoppers-C    57.24      50.78  
  7 Rude, Erik G           10 CSST-CO             50.10      51.23  
  8 Grogan, Max T           9 Colorado Stars-C    59.71      51.49  
  9 LeBlang, Alan F        10 ACES-CO             52.54      51.63  
 10 Brenner, Chris R       10 Colorado Stars-C    56.16      51.69  
 11 McKanna, Andrew M      10 ACES-CO             52.44      51.87  
 12 Hufford, Riley R        9 MACS-CO             55.49      53.63  
 13 Thomas, Jonathan        9 SCSA                57.88      54.09  
 14 Shehan, Kevin A        10 ACES-CO             54.98      54.69  
 15 Weiss, Trentn D        10 CC Waves-WY         53.73      55.72  
 16 Whang, Matthew         10 MACS-CO             56.98      55.76  
 17 Black, Kevin K         10 FLFN-CO             52.68      56.97  
 18 Mays, Matthew           9 SCSA              1:01.09      57.04  
 19 Iseman, AJ J           10 DU Hilltoppers-C    45.32      57.10  
 20 Rock, Nathan L          9 Boulder-CO        1:01.46      57.49  
 21 Zanre, James G         10 Colorado Stars-C    59.66      58.45  
 22 Minnig, Carl A          9 DU Hilltoppers-C    55.32      59.60  
 23 Meints, Nick A         10 ACES-CO           1:02.58    1:00.88  
 24 Fulkerson, Tanner W    10 Boulder-CO          59.23    1:02.93  
 25 Lane Wierzba, Sandy J  10 ACES-CO           1:09.28    1:03.22  
 26 Wickwire, Stephen D     9 DU Hilltoppers-C  1:07.65    1:03.69  
 27 Rudden, Patrick J      10 Boulder-CO        1:06.60    1:04.84  
 28 McCoy, Liam A          10 Colorado Stars-C  1:25.26    1:05.42  
 29 Gore, Jared W          10 CSA-CO            1:01.98    1:06.59  
 30 Brindzik, Daniel P     10 CSA-CO            1:02.69    1:07.02  
 31 Gregg, Matthew R       10 DU Hilltoppers-C  1:15.83    1:09.29  
 32 Hemingway, Brett W      9 ROCK-CO           1:06.92    1:09.60  
 33 Steinberg, Jan         10 SCSA              1:16.44    1:11.59  
 34 Guenther, Jack R        9 Colorado Stars-C  1:11.31    1:20.76  
 -- Kishpaugh, Zachary A   10 Boulder-CO          51.38         DQ  
 -- Bundy, Keegan A         9 DU Hilltoppers-C  1:10.00         DQ  
 -- Anderson, Fox K        10 Boulder-CO          51.90         DQ  
 -- Eckhard, Ethan C        9 Boulder-CO          54.90         NS  
 -- Hall, Nathan P         10 ROCK-CO           1:01.18         NS  
 -- Hoskins, Ben J          9 MACS-CO           1:00.50         NS  
 -- Bogen, Joshua S        10 DU Hilltoppers-C  1:30.32         NS  
 
 Event 16  Boys 11-12 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Martin, Timmy P        11 MACS-CO             44.83      38.67  
  2 Strobel, Jack S        11 Colorado Stars-C    41.75      40.62  
  3 Slone, Tyler T         11 Hurricanes-CO       49.34      43.44  
  4 Merkulovich, Dan       11 Colorado Stars-C    46.92      43.51  
  5 Painton, Spencer T     12 Colorado Stars-C    46.36      43.78  
  6 Riggs, Caleb A         11 CSST-CO                NT      44.34  
  7 Ryan, Patrick W        12 Colorado Stars-C    50.11      44.81  
  8 Birney, Nicholas R     11 Colorado Stars-C    45.65      45.53  
  9 Holland, Ben J         12 Hurricanes-CO       54.12      45.54  
 10 McMahon, Christopher   12 ACES-CO             50.99      45.86  
 11 De Venecia, Konnor W   11 Colorado Stars-C    47.71      45.92  
 12 Richart, Ryley A       12 Colorado Stars-C    49.66      46.92  
 13 Cogswell, Asa Y        12 Hurricanes-CO       52.12      47.10  
 13 Matheson, Will J       11 CSA-CO              45.12      47.10  
 15 Phillips, Austin W     11 Colorado Stars-C    50.60      47.63  
 16 Griebel, Thomas A      12 Dukes-CO            47.99      48.08  
 17 Antunez, Danny A       12 DU Hilltoppers-C    48.71      48.69  
 18 Williams, Erik         12 SCSA                50.03      48.81  
 19 Vasina, Ryan S         12 Colorado Stars-C    51.44      48.82  
 20 Mueller, Nathan R      12 Colorado Stars-C    49.48      49.45  
 21 Suter, Garrett C       11 Colorado Stars-C    50.30      49.51  
 22 Stuart, Quinlan R      11 Colorado Stars-C    54.12      49.91  
 23 Beach, JP P            12 ROCK-CO             53.65      52.00  
 24 Goodison, Jeremy M     11 ROCK-CO           1:02.77      53.05  
 25 Markle, Mason J        12 MACS-CO             56.59      53.64  
 26 Rusakevich, Alexander  11 ACES-CO             51.94      54.72  
 27 Dobos, Brett M         12 MACS-CO             57.68      54.86  
 28 Ma, Jerry W            11 MACS-CO           1:00.50      57.37  
 29 Colley, Kyle M         12 Dukes-CO            55.99      59.86  
 30 Christensen, Noah K    11 Hurricanes-CO     1:15.12    1:00.58  
 31 Coen, Addison G        12 North Jeffco-CO   1:01.18    1:01.61  
 32 Olson, John P          11 Colorado Stars-C    59.44    1:01.68  
 33 Li, Jeffrey B          12 MACS-CO           1:03.52    1:01.72  
 -- Dean, Jared J          11 FLFN-CO             49.32         DQ  
 -- Nix, Zachary H         11 Boulder-CO          55.67         DQ  
 -- Koerner, Teddy R       11 ROCK-CO           1:13.36         NS  
 -- Nelson, Koltan P       11 Hurricanes-CO     1:20.02         NS  
 -- Hong, Ju Han H         12 MACS-CO             40.50         NS  
 -- Jurkwiecz, Noah A      12 DU Hilltoppers-C    54.32         NS  
 -- Hoskins, Nathan N      11 MACS-CO             48.80         NS  
 -- Bremmer, Jacob R       12 Hurricanes-CO       54.12         NS