CSI - Championship Meets                         5/2/2008 - 09:44AM
           2008 CO TOPS Spring Open, Sanction #: 2008-026           
                  El Pomar Natatorium - Mike Dilli                  
 
 Event 34  Boys 8 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Coen, Ty A              8 North Jeffco-CO     41.98      41.22  
  2 Hendrix, Seth B         8 MACS-CO             48.59      44.87  
  3 Warren, Elijah          8 Colorado Stars-C    48.02      45.54  
  4 Breslin, Rylie K        8 ACES-CO             49.73      48.77  
  5 Fulkerson, Chase M      8 Boulder-CO        1:07.33      50.19  
  6 Mullison, Zachary R     8 Boulder-CO        1:08.75      50.45  
  7 Sandeno, David A        8 Colorado Stars-C  1:09.34      55.14  
  8 King, Drake H           8 Colorado Stars-C    58.44    1:00.72  
  9 Brenner, Brett M        8 Colorado Stars-C  1:05.44    1:03.71  
 10 Zuyus, Tyler            7 SCSA              1:02.75    1:03.75  
 -- Coen, Ian M             7 North Jeffco-CO   1:20.08         DQ  
 -- Gaspar, Nicholas J      7 Boulder-CO        1:08.20         DQ  
 -- Chrisman, James P       6 ACES-CO           1:05.99         DQ  
 -- Rowe, Joshua G          8 ACES-CO           1:00.99         DQ  
 -- Lowe, Michael A         7 North Jeffco-CO   1:20.74         NS  
 -- Kishpaugh, Kai C        6 Boulder-CO        1:57.09         NS  
 
 Event 34  Boys 9-10 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Saya, Jonah F           9 MACS-CO             39.50      36.90  
  2 Oh, Solomon S          10 DU Hilltoppers-C    39.62      36.98  
  3 Anderson, Fox K        10 Boulder-CO          38.76      36.99  
  4 Yeromich, Sergei S     10 ACES-CO             36.75      38.27  
  5 Foulke, Keegan T       10 North Jeffco-CO     44.74      39.09  
  6 Kishpaugh, Zachary A   10 Boulder-CO          41.95      40.78  
  7 Rock, Nathan L          9 Boulder-CO          41.91      40.81  
  8 Evans, Ethan D         10 DU Hilltoppers-C    48.32      42.36  
  9 Rude, Erik G           10 CSST-CO             46.55      42.65  
 10 Mathews, Owen T        10 MACS-CO             45.50      42.99  
 11 Dooley, Connor M       10 ROCK-CO             45.01      43.00  
 12 Scherschel, Peyton A    9 DU Hilltoppers-C    55.00      43.42  
 13 Lowe, Thomas M         10 North Jeffco-CO     44.02      43.50  
 14 Iseman, AJ J           10 DU Hilltoppers-C    45.32      43.67  
 15 Weiss, Trentn D        10 CC Waves-WY         42.99      44.55  
 16 Loyd, Michael T        10 CSST-CO             43.12      45.82  
 17 Kuebler, Robin M        9 Colorado Stars-C    52.98      45.89  
 18 Fredrick, Chad T       10 Colorado Stars-C  1:03.85      45.93  
 19 Grogan, Max T           9 Colorado Stars-C    51.48      46.46  
 20 Mills, Max T           10 Colorado Stars-C  1:00.79      46.90  
 21 Thomas, Tristan A       9 ACES-CO             45.69      50.46  
 22 Wickwire, Stephen D     9 DU Hilltoppers-C    54.31      53.26  
 23 Thomas, Jonathan        9 SCSA                59.39      53.74  
 24 McCormick, Marshall     9 SCSA                51.87      54.10  
 25 Steinberg, Jan         10 SCSA              1:10.32      56.82  
 26 Brindzik, Daniel P     10 CSA-CO            1:01.73    1:02.27  
 27 Hufford, Riley R        9 MACS-CO           1:06.26    1:07.35  
 28 Saucedo, Edgar M        9 MACS-CO           1:04.49    1:07.53  
 -- Rudden, Patrick J      10 Boulder-CO        1:04.60         DQ  
 -- Gore, Jared W          10 CSA-CO              55.58         DQ  
 -- Palma, Vincent G        9 ACES-CO           1:01.62         DQ  
 -- Minnig, Carl A          9 DU Hilltoppers-C  1:13.06         DQ  
 -- Hall, Nathan P         10 ROCK-CO           1:00.30         NS  
 -- Fulkerson, Tanner W    10 Boulder-CO          57.93         NS  
 -- Eckhard, Ethan C        9 Boulder-CO        1:04.59         NS  
 -- Lane Wierzba, Sandy J  10 ACES-CO             51.97         NS  
 -- Mays, Matthew           9 SCSA                45.12         NS  
 
 Event 34  Boys 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mueller, Nathan R      12 Colorado Stars-C    32.87      32.99  
  2 Rude, Evin G           12 CSST-CO             34.26      33.14  
  3 Strobel, Jack S        11 Colorado Stars-C    35.34      33.31  
  4 Martin, Timmy P        11 MACS-CO             36.33      34.91  
  5 Painton, Spencer T     12 Colorado Stars-C    38.01      35.17  
  6 Holland, Ben J         12 Hurricanes-CO       39.12      36.55  
  7 McMahon, Christopher   12 ACES-CO             38.38      36.85  
  8 Suter, Garrett C       11 Colorado Stars-C    41.48      36.94  
  9 Mays, Brennan L        12 CSST-CO             36.79      37.15  
 10 Ryan, Patrick W        12 Colorado Stars-C    42.17      37.83  
 11 Hoffer, David A        12 DU Hilltoppers-C    40.01      38.37  
 12 Wells, Billy E         12 CSST-CO             37.55      38.62  
 13 Matheson, Will J       11 CSA-CO              35.51      38.76  
 14 Merkulovich, Dan       11 Colorado Stars-C    42.58      39.07  
 15 Coen, Addison G        12 North Jeffco-CO     39.67      39.19  
 16 Colley, Kyle M         12 Dukes-CO            42.99      39.23  
 17 De Venecia, Konnor W   11 Colorado Stars-C    40.58      39.28  
 18 Vasina, Ryan S         12 Colorado Stars-C    45.26      40.12  
 19 Stuart, Quinlan R      11 Colorado Stars-C    43.94      40.18  
 20 Goodison, Jeremy M     11 ROCK-CO             51.62      40.38  
 21 Birney, Nicholas R     11 Colorado Stars-C    40.26      40.84  
 22 Blakeslee-Nishimura,   12 DU Hilltoppers-C    41.25      41.28  
 23 Thompson, Nick R       12 DU Hilltoppers-C    42.32      41.51  
 24 Kolde, Kris S          11 Colorado Stars-C    49.94      42.33  
 24 Antunez, Danny A       12 DU Hilltoppers-C    46.78      42.33  
 26 Griebel, Thomas A      12 Dukes-CO            44.99      42.38  
 27 Beach, JP P            12 ROCK-CO             48.88      42.68  
 28 Rusakevich, Alexander  11 ACES-CO             43.11      43.98  
 29 Markle, Mason J        12 MACS-CO             53.15      45.45  
 30 Dean, Jared J          11 FLFN-CO             44.02      46.51  
 31 Nelson, Koltan P       11 Hurricanes-CO       58.01      46.99  
 -- McKanna, Kevin M       12 ACES-CO           1:04.54         DQ  
 -- Koerner, Teddy R       11 ROCK-CO           1:03.88         NS  
 -- Bremmer, Jacob R       12 Hurricanes-CO       58.12         NS  
 -- Christensen, Noah K    11 Hurricanes-CO     1:09.12         NS