CSI - Championship Meets 5/2/2008 - 09:44AM
2008 CO TOPS Spring Open, Sanction #: 2008-026
El Pomar Natatorium - Mike Dilli
Event 40 Boys 8 & Under 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Coen, Ty A 8 North Jeffco-CO 42.76 45.15
2 Hendrix, Seth B 8 MACS-CO 43.92 45.52
3 Li, Brandon C 8 MACS-CO 49.57 47.38
4 Warren, Elijah 8 Colorado Stars-C 49.40 47.87
5 Breslin, Rylie K 8 ACES-CO 50.05 48.59
6 Mullison, Zachary R 8 Boulder-CO 55.30 51.11
7 Zuyus, Tyler 7 SCSA 55.98 52.02
8 Fulkerson, Chase M 8 Boulder-CO 55.12 52.78
9 Brenner, Brett M 8 Colorado Stars-C 53.05 53.87
10 Sandeno, David A 8 Colorado Stars-C 55.68 55.69
11 Scherschel, Chase L 8 DU Hilltoppers-C 1:00.49 56.12
12 Delany, Nino M 8 Hurricanes-CO 59.00 56.21
13 King, Drake H 8 Colorado Stars-C 59.99 56.28
14 Breslin, Danny R 7 ACES-CO 57.37 1:00.02
15 Coen, Ian M 7 North Jeffco-CO 1:02.39 1:03.71
16 Gaspar, Nicholas J 7 Boulder-CO 1:01.84 1:04.11
17 Delany, Nick J 7 Hurricanes-CO 1:30.12 1:06.25
18 Chrisman, James P 6 ACES-CO 1:25.23 1:15.88
-- Lowe, Michael A 7 North Jeffco-CO 1:09.04 NS
-- Kishpaugh, Kai C 6 Boulder-CO 1:48.65 NS
Event 40 Boys 9-10 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Saya, Jonah F 9 MACS-CO 38.50 37.86
2 Banwart, Spencer B 10 ACES-CO 37.03 38.27
3 Rude, Erik G 10 CSST-CO 40.19 39.57
4 Yeromich, Sergei S 10 ACES-CO 39.16 40.68
5 Grogan, Max T 9 Colorado Stars-C 47.43 42.37
6 Anderson, Fox K 10 Boulder-CO 48.30 43.19
7 Scherschel, Peyton A 9 DU Hilltoppers-C 49.84 43.23
8 Rock, Nathan L 9 Boulder-CO 48.57 43.27
9 Fredrick, Chad T 10 Colorado Stars-C 47.46 43.78
10 Kishpaugh, Zachary A 10 Boulder-CO 46.08 44.21
11 Dooley, Connor M 10 ROCK-CO 44.71 44.27
12 Lowe, Thomas M 10 North Jeffco-CO 38.88 44.55
13 Evans, Ethan D 10 DU Hilltoppers-C 46.32 45.27
14 Meints, Nick A 10 ACES-CO 46.73 45.54
15 Kuebler, Robin M 9 Colorado Stars-C 50.42 45.83
16 Weiss, Andrew T 10 FLFN-CO 45.23 45.90
17 Mills, Max T 10 Colorado Stars-C 48.02 47.40
18 Brenner, Chris R 10 Colorado Stars-C 53.29 47.66
19 Thomas, Tristan A 9 ACES-CO 46.93 48.46
20 McCormick, Marshall 9 SCSA 59.25 49.74
21 Iseman, AJ J 10 DU Hilltoppers-C 44.32 49.78
22 Rudden, Patrick J 10 Boulder-CO 56.56 49.84
23 Zheng, Chris W 10 MACS-CO 51.58 50.62
24 Thomas, Jonathan 9 SCSA 53.04 50.84
25 Black, Kevin K 10 FLFN-CO 48.42 51.19
26 Gore, Jared W 10 CSA-CO 52.24 52.04
27 McCoy, Liam A 10 Colorado Stars-C 57.83 52.32
28 Wickwire, Stephen D 9 DU Hilltoppers-C 1:02.15 53.20
29 Minnig, Carl A 9 DU Hilltoppers-C 1:01.34 55.28
30 Padilla-Smith, Rio S 10 Boulder-CO 56.02 55.69
31 Bundy, Keegan A 9 DU Hilltoppers-C 56.00 55.88
32 Steinberg, Jan 10 SCSA 1:00.47 55.97
33 Hemingway, Brett W 9 ROCK-CO 1:00.41 57.12
34 Saucedo, Edgar M 9 MACS-CO 54.76 57.71
35 Brindzik, Daniel P 10 CSA-CO 42.45 57.94
36 Zanre, James G 10 Colorado Stars-C 55.49 59.63
37 Palma, Vincent G 9 ACES-CO 57.64 1:04.62
-- Eckhard, Ethan C 9 Boulder-CO 1:05.42 NS
-- Hall, Nathan P 10 ROCK-CO 50.33 NS
-- Fulkerson, Tanner W 10 Boulder-CO 55.91 NS
-- Whang, Matthew 10 MACS-CO 50.92 NS
-- Lane Wierzba, Sandy J 10 ACES-CO 51.08 NS
-- Mays, Matthew 9 SCSA 51.16 NS
Event 40 Boys 11-12 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rude, Evin G 12 CSST-CO 33.93 34.81
2 Strobel, Jack S 11 Colorado Stars-C 36.65 35.07
3 Suter, Garrett C 11 Colorado Stars-C 35.81 35.82
4 Mueller, Nathan R 12 Colorado Stars-C 36.65 36.05
5 Holland, Ben J 12 Hurricanes-CO 43.12 36.75
6 Vasina, Ryan S 12 Colorado Stars-C 42.69 37.80
7 McMahon, Christopher 12 ACES-CO 37.98 38.31
8 Wells, Billy E 12 CSST-CO 38.41 38.69
9 Coen, Addison G 12 North Jeffco-CO 41.06 39.35
10 Richart, Ryley A 12 Colorado Stars-C 42.70 39.43
11 Birney, Nicholas R 11 Colorado Stars-C 39.80 39.50
12 Ryan, Patrick W 12 Colorado Stars-C 43.57 39.52
13 Riggs, Caleb A 11 CSST-CO 39.66 40.79
14 Phillips, Austin W 11 Colorado Stars-C 41.95 40.86
15 Mays, Brennan L 12 CSST-CO 39.38 41.02
16 Thompson, Nick R 12 DU Hilltoppers-C 42.32 41.68
17 Williams, Erik 12 SCSA 44.83 41.85
18 Kolde, Kris S 11 Colorado Stars-C 44.02 42.06
19 Slone, Tyler T 11 Hurricanes-CO 46.74 42.47
20 Stuart, Quinlan R 11 Colorado Stars-C 47.17 42.57
21 Colley, Kyle M 12 Dukes-CO 46.99 42.77
22 Hoffer, David A 12 DU Hilltoppers-C 44.05 42.85
23 Nix, Zachary H 11 Boulder-CO 45.00 42.97
24 Antunez, Danny A 12 DU Hilltoppers-C 44.44 43.21
25 Dean, Jared J 11 FLFN-CO 42.29 43.49
26 Olson, John P 11 Colorado Stars-C 50.44 43.72
27 Heard, Alexander B 11 Colorado Stars-C 46.67 43.95
28 Goodison, Jeremy M 11 ROCK-CO 44.26 44.30
29 Rusakevich, Alexander 11 ACES-CO 42.91 44.36
30 Beach, JP P 12 ROCK-CO 44.54 44.78
31 McKanna, Kevin M 12 ACES-CO 46.71 44.87
32 Cogswell, Asa Y 12 Hurricanes-CO 59.12 45.95
33 Li, Jeffrey B 12 MACS-CO 45.61 48.44
34 Nelson, Koltan P 11 Hurricanes-CO 54.86 48.88
35 Armstrong, Austin C 11 DU Hilltoppers-C 54.05 50.67
36 Culliton, Brendan N 11 Colorado Stars-C 53.66 54.22
-- Bremmer, Jacob R 12 Hurricanes-CO 51.12 NS
-- Koerner, Teddy R 11 ROCK-CO 54.38 NS
-- Hong, Ju Han H 12 MACS-CO 38.50 NS
-- Christensen, Noah K 11 Hurricanes-CO 53.12 NS