CSI - Championship Meets                         5/2/2008 - 09:44AM
           2008 CO TOPS Spring Open, Sanction #: 2008-026           
                  El Pomar Natatorium - Mike Dilli                  
 
 Event 48  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 28 Biernat, Erik T        13 Colorado Stars-C    33.80      33.24  
 29 Downing, Graham S      13 DU Hilltoppers-C    36.73      33.25  
 30 Buckingham, Dolan L    14 CSST-CO             33.38      33.62  
 31 Botdorf, Forrest C     14 ROCK-CO             37.58      34.09  
 32 Jordan, Jared S        13 ROCK-CO             39.88      34.85  
 33 Kannawin, CJ W         13 Colorado Stars-C    38.90      35.31  
 34 Morton, Frank A        13 Colorado Stars-C    34.00      35.69  
 35 Hadjis, Jacob B        14 FLFN-CO             36.26      35.98  
 36 Rossmanith, Bryan J    13 CSST-CO             36.63      37.37  
 37 Navarrete, Cameron A   13 MACS-CO             38.11      38.40  
 -- Mathews, Reed T        13 MACS-CO             32.88         NS  
 
 Event 48  Boys 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Schmuhl, Steve T       15 Boulder-CO          24.38      24.45  
 
 Event 48  Boys 12 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kilgore, Mitch D       12 DU Hilltoppers-C    29.50     J29.04  
  2 Lamb, Keric S          12 FLFN-CO             32.40     J32.26  
 -- Olson, John P          11 Colorado Stars-C    43.44         NS  
 
 Event 48  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Shimizu, Rikk J        14 North Jeffco-CO     29.12      27.79  
  2 Smith, Clark P         13 Colorado Stars-C    29.64      27.82  
  3 Torres, Andrew J       13 North Jeffco-CO     29.44      27.93  
  4 Pacheco, Jeremy A      14 North Jeffco-CO     31.67      28.90  
  5 Jenner, Jack M         13 ROCK-CO             34.04      28.99  
  6 Blakeslee-Nishimura,   14 DU Hilltoppers-C    30.36      29.09  
  7 Belz, Brad S           14 Hurricanes-CO       31.84      29.34  
  8 Ireland, Jesse T       14 ACES-CO             29.25      29.53  
  9 Suter, Zach P          13 Colorado Stars-C    30.85      29.93  
 10 De Venecia, Bryce T    13 Colorado Stars-C    30.50      30.07  
 11 Wickwire, Chris R      13 DU Hilltoppers-C    31.69      30.16  
 12 Annamalai, Suppu       14 MACS-CO             32.90      30.20  
 13 Wang, Lucas L          13 MACS-CO             31.66      30.55  
 14 Chamberlain, Gabe R    13 ROCK-CO             30.26      30.57  
 15 Vogt, Luke C           14 FLFN-CO             32.08      30.72  
 16 Guenther, Michael J    13 Colorado Stars-C    32.70      31.00  
 17 Veals, Bryan C         13 DU Hilltoppers-C    31.77      31.03  
 18 Foust, Matt D          14 Hurricanes-CO       32.54      31.05  
 19 Barnwell, Jake         14 SCSA                31.17      31.06  
 20 Soderlund, Tim D       13 UN-CO               32.12      31.58  
 21 Miller, Kevin M        14 I.F.S.T.-SR         35.53      31.83  
 22 Dalton, Steele A       13 Hurricanes-CO       38.12      32.14  
 23 Faul, Gannon L         14 Colorado Stars-C    32.78      32.21  
 24 Butler, Jordyn M       13 Hurricanes-CO       35.35      32.28  
 25 Brandt, Adam C         13 CSA-CO              33.15      32.80  
 26 Holmes, Connor M       13 CSST-CO             34.67      33.02  
 27 Wiley, Robert H        13 ROCK-CO             36.82      33.22  
 
 Event 48  Boys 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  2 Gregory, Tommy E       19 UN-MW               24.45      25.04  
  3 Comrie, Jamie A        19 UN-PN               24.18      25.29  
  4 Dalton, John F         17 North Jeffco-CO     24.81      25.67  
  5 Newell, Rob H          18 DU Hilltoppers-C    24.59      26.07  
  6 Hutto, Gregg R         16 ROCK-CO             25.92      26.19  
  7 Miller, Matt D         16 I.F.S.T.-SR         27.04      26.34  
  8 Moyer, Nathan J        15 North Jeffco-CO     26.39      26.35  
  9 Vialet, Jemille        17 SCSA                27.19      26.43  
 10 Krump, Brian R         17 DU Hilltoppers-C    25.91      26.49  
 10 Voell, Matt R          17 ACES-CO             24.51      26.49  
 12 Myers, Clay Z          17 North Jeffco-CO     26.10      26.51  
 13 Vidal, Ramon           15 DU Hilltoppers-C    26.50      26.80  
 14 Urich, Matt R          21 UN-WY               26.55      26.95  
 15 Bonus, Teddy R         19 UN-MA               26.20      26.97  
 16 Hernandez, Alejandro   19 UN-CO               26.50      27.33  
 17 Brunetti, Darian J     15 DU Hilltoppers-C    27.78      27.37  
 18 Vidal, Luis            16 DU Hilltoppers-C    27.50      27.60  
 19 Schmidt, Zach P        15 ROCK-CO             28.73      27.68  
 20 Martin, Michael K      15 MACS-CO             26.29      27.76  
 21 Amos, Eddie B          15 ROCK-CO             28.04      27.82  
 22 Lang, Matthew E        25 UN-CO               26.50      27.86  
 23 Pederson, John E       15 ROCK-CO             27.24      28.30  
 24 Franz, Sawyer S        15 DU Hilltoppers-C    28.97      28.51  
 25 Pederson, Thomas G     15 ROCK-CO             29.28      28.62  
 26 Sines, Walker D        17 MACS-CO             28.93      28.77  
 27 Witter, Jake Z         16 UN-CO               29.25      28.81  
 28 Chavez, Gus E          15 Dukes-CO            30.71      30.73  
 29 Larkin, Alex S         21 UN-WY               30.88      30.88  
 30 Bremmer, Cody R        15 Hurricanes-CO       32.12      31.12  
 31 Peterson, Chris G      16 DU Hilltoppers-C    40.32      31.32  
 32 Waite, Timothy A       15 MACS-CO             36.21      34.86  
 -- Hansen, Ben G          18 UN-CO               28.11         NS  
 -- Gibbs, Andrew J        16 DU Hilltoppers-C    28.52         NS  
 -- Wilson, Samuel J       17 North Jeffco-CO     30.08         NS  
 -- Brunetti, Fabian J     19 DU Hilltoppers-C    26.18         NS  
 -- Gentile, Jeff E        16 Hurricanes-CO       30.69         NS